| Red Cobalt Industries releases available at: | |
| Crucial Blast Records (USA) | Astoria Records (Spain) |
| Interpunk (USA) | The Other Light Records (Spain) |
| Songsearch (USA) | Selfmadegod Records (Poland) |
| Throne Records (Spain) | Brown Records (Finland) |
| La Idea (Spain) | Missing Link Records (Australia) |
| Underhill Records (Spain) | International Trash (Australia) |
| Deadwrong Records (Spain) | STM Online (Japan) |
| Psychedoomelic (Austria/ Hungary) |
| Australia and Asia | |
| ::artists::: | :::labels and distros::: |
| Agents of Abhorrence (Aus) | Broke Me Records (Aus) |
| Birushanah (Japan) | Building Records (Aus) |
| Boris (Japan) | Diwphalanx Records (Japan) |
| Corrupted (Japan) | HG Fact (Japan) |
| Dad They Broke Me (Aus) | Human Highway Records (Japan) |
| Digger and the Pussycats (Aus) | Leafhound Records (Japan) |
| Dirty Three (Aus) | Shit Jam Records (Japan) |
| Fire Witch (Aus) | S.M.D Records (Japan) |
| Grey Daturas (Aus) | |
| Halo (Aus) | |
| HTRK (Aus) | |
| Mono (Japan) | |
| The Night Terrors (Aus) | |
| Ryokuchi (Japan) | |
| Spider Goat Canyon (Aus) | |
| Swarrrm (Japan) | |
| Whitehorse (Aus) | |
| Zeni Geva/ KK Null (Japan) | |
| :::other::: | |
| 20000 V (Japan) | |
| Antiknock (Japan) | |
| Earthdom (Japan) | |
| International Trash Record Store (Aus) | |
| J-Underground (Malaysia) | |
| Missing Link Records (Aus) | |
| Shibuya Cyclone (Japan) | |
| Tokyo Gig Guide (Japan) | |
| WSPA Australia and New Zealand |
| Europe |
35
|
| :::artists::: | :::labels and distros::: |
| Ananda (France) | Burn Out (France) |
| Another Kind Of Death (Spain) | Chrome Saint Magnus (Germany) |
| Breach (Sweden) | Conspiracy Records (Belgium) |
| Burst (Sweden) | Division Records (Switzerland) |
| Cult of Luna (Sweden) | La Idea (Spain) |
| Crowpath (Sweden) | Pandemounim Records (France) |
| Dead for a Minute (France) | Shogun Recordings (France) |
| Ekkaia (Spain) | Throne Records (Spain) |
| Electric Wizard (uk) | |
| Godflesh (England) | |
| Jesu (England) | |
| JR. Ewing (Norway) | |
| Kammerflimmer Kollektief (Germany) | |
| Knut (Swi) | |
| Machetazo (Spain) | |
| Mogwai (Scotland) | |
| Moho (Spain) | |
| Nostromo (Swi) | |
| The Ocean (Germany) | |
| Red Harvest (Norway) | |
| Shora (Swi) | |
| Sigur Ros (Iceland) | |
| Submerge (France) | |
| Switchblade (Sweden) | |
| Ufomammut (Italy) |